「第二份英文作業/2016.08.29-2017.01.22/曾明哲」修訂間的差異
跳至導覽
跳至搜尋
| 第13行: | 第13行: | ||
===week 36: 9/05-9/11=== | ===week 36: 9/05-9/11=== | ||
| − | #authentication | + | #authentication 身份認證 |
| − | #authorization management system | + | #authorization management system 授權管理系統 |
| − | #authorization policies | + | #authorization policies 授權政策 |
| − | #automated toll-collection system | + | #automated toll-collection system 自動收費系統 |
| − | #autonomic computing | + | #autonomic computing 自主計算 |
| − | #bandwidth | + | #bandwidth 寬頻 |
| − | #benchmarking | + | #benchmarking 標杆 |
| − | #biometric authentication | + | #biometric authentication 生物辨識技術 |
| − | #blog | + | #blog 部落格 |
| − | #broadband | + | #broadband 頻寬 |
*<span style='color:red'>未念</span> | *<span style='color:red'>未念</span> | ||
於 2016年9月25日 (日) 23:53 的修訂
week 35: 8/29-9/04
- 3G network---------------------------|3g網路
- 4G network---------------------------|4g網路
- access control-----------------------|存取控制
- addressing---------------------------|定址、解決
- antivirus software-------------------|防毒軟體
- application controls-----------------|應用控制
- application proxy filtering----------|應用代理過濾
- application server-------------------|應用程式伺服器
- artificial intelligence----------( AI )|人工智慧
- attribute----------------------------|屬性
- 通過
week 36: 9/05-9/11
- authentication 身份認證
- authorization management system 授權管理系統
- authorization policies 授權政策
- automated toll-collection system 自動收費系統
- autonomic computing 自主計算
- bandwidth 寬頻
- benchmarking 標杆
- biometric authentication 生物辨識技術
- blog 部落格
- broadband 頻寬
- 未念
week 37: 9/12-9/18
- bugs 程式錯誤
- bullwhip effect 長鞭效應
- bus topology 匯排流拓墣
- business 企業
- business in telligence 商業智慧
- business model 商業模式
- business process management 企業流程管理
- business process reengineering 企業流程再造
- business process 企業流程
- business to business___B2B
- 未念
week 38: 9/19-9/25
- business to consumer---B2C
- client/server coputing主從事運算
- cable internet connection 有線電視網際網路連線
- cable modem 纜線數據機
- capacity planning 產能規劃
- case-based reasining 個案推理
- cellular phone/mobile phone 行動電話
- centralized system 集中式系統
- Certificate Authority 憑證管理中心
- change management 變革管理
- 未念
week 39: 9/26-10/02
- CIO (Chief Information Officer) 資訊長
- CKO (Chief Knowledge Officer) 知識長
- churn rate 流失率
- class 類別
- click fraud 點閱詐欺
- client 客戶端
- cloud computing 雲端計算
- cloud infrastructure 雲端基礎建設
- cloud platform 雲端平台
- cloud software 雲端軟體