「第二份英文作業/2016.08.29-2017.01.22/曾明哲」修訂間的差異
跳至導覽
跳至搜尋
| 第26行: | 第26行: | ||
===week 37: 9/12-9/18=== | ===week 37: 9/12-9/18=== | ||
| + | *<span style='color:red'>缺</span> | ||
===week 38: 9/19-9/25=== | ===week 38: 9/19-9/25=== | ||
| + | *<span style='color:red'>缺</span> | ||
===week 39: 9/26-10/02=== | ===week 39: 9/26-10/02=== | ||
===week 40: 10/03-10/09=== | ===week 40: 10/03-10/09=== | ||
於 2016年9月22日 (四) 22:27 的修訂
week 35: 8/29-9/04
- 3G network---------------------------|3g網路
- 4G network---------------------------|4g網路
- access control-----------------------|存取控制
- addressing---------------------------|定址、解決
- antivirus software-------------------|防毒軟體
- application controls-----------------|應用控制
- application proxy filtering----------|應用代理過濾
- application server-------------------|應用程式伺服器
- artificial intelligence----------( AI )|人工智慧
- attribute----------------------------|屬性
- 通過
week 36: 9/05-9/11
- authentication------\身份認證
- authorization management system-----\授權管理系統
- authorization policies-------\授權政策
- automated toll-collection system-------\自動收費系統
- autonomic computing------\自主計算
- bandwidth---------------\寬頻
- benchmarking---------\標杆
- biometric authentication--------\生物辨識技術
- blog-------------\部落格
- broadband----------\頻寬
- 未念
week 37: 9/12-9/18
- 缺
week 38: 9/19-9/25
- 缺