第二份英文作業/2016.08.29-2017.01.22/楊京典:修訂版本之間的差異
出自六年制學程
(→week 36: 9/05-9/11) |
(→week 36: 9/05-9/11) |
||
第 7 行: | 第 7 行: | ||
[[檔案:NBA1.png|150px ]] | [[檔案:NBA1.png|150px ]] | ||
*影片連結:[http://watch.nba.com/video/channels/top_plays/2016/07/12/2016-bulls-top10-adb.nba 2015-16 Chicago Bulls Top 10 plays] | *影片連結:[http://watch.nba.com/video/channels/top_plays/2016/07/12/2016-bulls-top10-adb.nba 2015-16 Chicago Bulls Top 10 plays] | ||
− | *標題大意:2015- | + | *標題大意:2015-16 賽季 NBA 芝加哥公牛隊10大好球回顧,隊長 Jimmy Butler |
===week 37: 9/12-9/18=== | ===week 37: 9/12-9/18=== |
2016年9月5日 (一) 11:33的修訂版本
目錄
- 1 week 35: 8/29-9/04
- 2 week 36: 9/05-9/11
- 3 week 37: 9/12-9/18
- 4 week 38: 9/19-9/25
- 5 week 39: 9/26-10/02
- 6 week 40: 10/03-10/09
- 7 week 41: 10/10-10/16
- 8 week 42: 10/17-10/23
- 9 week 43: 10/24-10/30
- 10 week 44: 10/31-11/06
- 11 week 45: 11/07-11/13
- 12 week 46: 11/14-11/20
- 13 week 47: 11/21-11/27
- 14 week 48: 11/28-12/04
- 15 week 49: 12/05-12/11
- 16 week 50: 12/19-12/25
- 17 week 51: 12/26-01/01
- 18 week 01: 01/02-01/08
- 19 week 02: 01/09-01/15
- 20 week 03: 01/16-01/22
week 35: 8/29-9/04
- 影片連結:2015-16 Nuggets Top 10 Plays
- 標題大意: 在2015~16賽季 NBA 丹佛金塊的10大好球,領頭Will Barton!
week 36: 9/05-9/11
- 影片連結:2015-16 Chicago Bulls Top 10 plays
- 標題大意:2015-16 賽季 NBA 芝加哥公牛隊10大好球回顧,隊長 Jimmy Butler